Study in Australia
IELTS Scores for Australia studies
Updated - June 5th, 2021
IELTS scores for Australia studies is a mandatory and tricky aspect for your aspiration. This note provides an all encompassing one-stop source of what you need to fulfil in your IELTS attempt to ensure your IELTS scores for Australia studies are met.
Studying in Australian universities, for undergraduate and post-graduate and research courses requires specific minimum IELTS score to be obtained. IELTS Tests are officially accepted across all universities in Australia.

While there are two tests in IELTS – IELTS Academic and IELTS General, the test you should choose should be based on what you want to do. In general, Academic test is for entry into university and General test is for migration purposes.
The organisation or university where you plan to work/ study specifies their requirements. It is wise to check which test and what are the minimum requirements before booking your IELTS test.
In a nutshell, all Australian Universities accept Academic IELTS. You can check which IELTS test is suitable for your requirement to study/ migrate to Australia here
The following table contains the list of college and universities in Australia and the IELTS requirements to secure your study seat. The table includes the following
- Overall Scores in IELTS
- Listening Scores
- Reading Scores
- Writing Scores
- Speaking Scores
Some universities have minimum score requirements for each of the module of IELTS while other universities have listed overall minimum IELTS scores.
Australian University | IELTS Overall | IELTS Writing | IELTS Reading | IELTS Listening | IELTS Speaking |
---|---|---|---|---|---|
Carnegie Mellon University | - | 6 | 6.5 | 6.5 | 6 |
University of Sydney | 7 | 6 | 6 | 6 | 6 |
University of New South Wales | 7 | 6 | 6 | 6 | 6 |
Western Sydney University | 6.5 | 6 | 6 | 6 | 6 |
University of Western Australia | 6.5 | 6 | 6 | 6 | 6 |
University of Technology Sydney | 6.5 | 6 | - | - | - |
University of Queensland | 6.5 | 6 | 6 | 6 | 6 |
University of Notre Dame | 6.5 | 6 | 6 | 6 | 6 |
University of Melbourne | 6.5 | 6 | 6 | 6 | 6 |
University of Canberra | 6.5 | 6 | 6 | 6 | 6 |
University of Adelaide | 6.5 | 6 | 6 | 6 | 6 |
The University of Divinity | 6.5 | 6 | 6 | 6 | 6 |
RMIT University | 6.5 | 6 | 6 | 6 | 6 |
Queensland University of Technology | 6.5 | 6 | 6 | 6 | 6 |
Monash University | 6.5 | 6 | 6 | 6 | 6 |
Macquarie University | 6.5 | 6 | 6 | 6 | 6 |
Griffith University | 6.5 | 6 | 6 | 6 | 6 |
Curtin University | 6.5 | 6 | 6 | 6 | 6 |
Bond University | 6.5 | 6 | 6 | 6 | 6 |
Australian National University | 6.5 | 6 | 6 | 6 | 6 |
Victoria University | 6 | 6 | 6 | 6 | 6 |
University of Wollongong | 6 | 6 | 6 | 5 | 5 |
University of the Sunshine Coast | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
University of Tasmania | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
University of Southern Queensland | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
University of South Australia | 6 | 6 | 6 | - | - |
University of Newcastle | 6 | 6 | 6 | 6 | 6 |
University of New England | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Torrens University Australia | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Swinburne University of Technology | 6 | 6 | 6 | 6 | 6 |
Southern Cross University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Murdoch University | 6 | 6 | 6 | 6 | 6 |
La Trobe University | 6 | 6 | 6 | 6 | 6 |
James Cook University | 6 | 6 | 6 | 6 | 6 |
Flinders University | 6 | 6 | - | - | 6 |
Federation University | 6 | 6 | 6 | 6 | 6 |
Edith Cowan University | 6 | 6 | 6 | 6 | 6 |
Deakin University | 6 | 6 | 6 | 6 | 6 |
CQ University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Charles Sturt University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Charles Darwin University | 6 | 6 | 6 | 6 | 6 |
Australian Catholic University | 6 | 6 | 5.5 | 5.5 | 6 |
** Data sourced from university websites. ** The order of listing is free-flowing and does not represent Sahasriya/ Srishti's rating or preference of any university mentioned here |
Important Note: Always check with universities in Australia to make sure the IELTS scores listed here matches the required score for admission
Engramm/ Srishti note
- If your aspiration is for Australian study programmes, then target a minimum 7 as overall IELTS score
- It is important that all four modules of IELTS are concentrated equally and targetting 7+ in every module holds you in best position to ease your admissions to your aspiration of "Study in Australia"
- Engramm/ Srishti provides 1-to-1 IELTS preparation for "Study in Australia" aspirations and you will save time and money
- You can be prepared for your IELTS Academic attempt in 21 days to 3-months
- You also get pre-assessment to loads of practice to mock-tests... All in one training programs
Did you know?
Engramm/ Srishti provides 1-to-1 coaching for IELTS Academic to succeed in aspiration of “study in Australia”?
You can choose to schedule 1-to-1 coaching sessions and access to quality content to secure your IELTS Academic score in your first attempt?